FRANNA CRANE TICKET / NON-SLEWING MOBILE CRANE (GREATER THAN 3 TONNES CAPACITY)
TLILIC0040 - LICENCE TO OPERATE A NON-SLEWING MOBILE CRANE (GREATER THAN 3 TONNES CAPACITY)
UNIT OF COMPETENCY
TLILIC0040 – Licence to operate a non-slewing mobile crane (greater than 3 tonnes capacity)
COURSE FEE: $1600
SUMMARY
This CN Non-Slewing Crane Licence (Franna Crane Ticket) / Non-Slewing Mobile Crane Course is aimed at those currently working or seeking work in operational roles in the mining and construction industries who are required to operate a CN Non-Slewing Mobile Crane. This unit specifies the skills and knowledge required to operate a non-slewing mobile crane with a Maximum Rated Capacity (MRC) exceeding 3 tonnes safely, in accordance with all relevant legislative responsibilities.
Students will attain the practical application and understanding required to safely and efficiently operate a CN Non-Slewing Mobile Crane and will be able to:
Elements describe the essential outcomes. | Performance criteria describe the performance needed to demonstrate achievement of the element. | ||
1 | Plan work/task | 1.1 | Task requirements are identified from work orders or equivalent, a lift plan is confirmed with associated personnel and a site inspection is conducted in accordance with workplace procedures |
|
| 1.2 | Work area operating surface is confirmed to determine the quality of ground suitability for operational use of non-slewing mobile crane in accordance with workplace procedures |
|
| 1.3 | Non-slewing mobile crane RC and the lifting gear working load limit (WLL) are established for the load/s and work/task requirements in accordance with manufacturer requirements and workplace procedures |
|
| 1.4 | Appropriate paths for operating the mobile crane and moving and placing load/s in work area are assessed and determined in accordance with workplace procedures |
|
| 1.5 | Relevant hazard identification and risk elimination/control measures are applied and advised to associated personnel in accordance with workplace procedures |
|
| 1.6 | Traffic management plan implementation is confirmed and followed in accordance with workplace procedures |
|
| 1.7 | Appropriate communication procedures are identified and tested with associated personnel in accordance with workplace procedures |
|
| 1.8 | All tasks are confirmed to ensure requirements for the relevant work area in accordance with a lift plan and workplace procedures |
|
| 1.9 | Information required to ensure that lifting equipment and gear inspection, use, maintenance and storage complies with manufacturer requirements is obtained and interpreted |
2 | Prepare for work/task | 2.1 | Consultation with workplace personnel is established and maintained to ensure lift plan is clear and consistent with site requirements in accordance with a lift plan and workplace procedures |
|
| 2.2 | Risk control measures for hazards identified are checked for implementation in accordance with the lift plan and safe work procedures |
|
| 2.3 | Non-slewing mobile crane is accessed safely in accordance with manufacturer requirements and safe work procedures |
|
| 2.4 | Pre-start crane checks are carried out and any damage and defects are reported, recorded and appropriate action is taken in accordance with manufacturer requirements and safe work procedures |
|
| 2.5 | Mobile crane is set up correctly with any lifting gear in accordance with lift plan, relevant manufacturer requirements, including load charts, and safe work procedures |
|
| 2.6 | Fly jib (if fitted) is set up as required in accordance with specific manufacturer requirements and safe work procedures |
|
| 2.7 | Operational checks are carried out and any damage and defects are reported, recorded and appropriate action is taken in accordance with manufacturer requirements and safe work procedures |
|
| 2.8 | Crane logbook is checked to confirm current compliance is correct for the crane type, is completed and signed and required rectifications have been signed-off in accordance with manufacturer requirements and safe work procedures |
|
| 2.9 | Weather and work environment conditions are assessed to determine any impact on mobile crane operations in accordance with manufacturer requirements and safe work procedures |
|
| 2.10 | Weight of load is identified, calculated or estimated |
|
| 2.11 | Derated WLL of lifting equipment resulting from selected slinging techniques is calculated |
|
| 2.12 | Suitable lifting points and slinging techniques are identified |
|
| 2.13 | Lifting equipment and gear are prepared for safe use |
|
| 2.14 | Load destination is confirmed for stability ensuring it is able to bear the load and is prepared for safe access and landing |
3 | Perform work/task | 3.1 | Lifts are determined within the RC of the non-slewing mobile crane in accordance with the load chart/s and lift plan |
|
| 3.2 | Boom/jib and hook block are safely positioned over the load following directions from associated personnel in accordance with the lift plan and safe work procedures |
|
| 3.3 | Lifting equipment and gear, where required, are connected to the load and used safely in accordance with the lift plan, safe work procedures and manufacturer requirements |
|
| 3.4 | Test lift is carried out in accordance with safe work procedures |
|
| 3.5 | Loads are transferred using relevant crane movements and tag lines, as required, in accordance with lift plan and safe work procedures |
|
| 3.6 | Load and crane movement is monitored constantly and crane is operated safely in accordance with lift plan and safe work procedures |
|
| 3.7 | All required communication signals are correctly interpreted and followed whilst crane is operated in accordance with the lift plan and safe work procedures |
|
| 3.8 | Load is lowered and landed safely in accordance with lift plan and safe work procedures |
|
| 3.9 | Lifting gear is disconnected from load and crane is positioned safely and efficiently for next task in accordance with lift plan and safe work procedures |
|
| 3.10 | Lifting equipment and gear are inspected for defects, and defective items are isolated, tagged and reported |
4 | Prepare to drive an articulated mobile crane | 4.1 | Any items on the crane body are safely and effectively restrained and loose components are stored in storage areas |
|
| 4.2 | Pre-operational checks, including registrations and approvals, are completed for driving according to manufacturer instructions |
|
| 4.3 | Tyre pressures and suspension settings are checked and set for driving and counterweights are positioned for road travel |
|
| 4.4 | Boom and fall block are positioned for driving |
|
| 4.5 | Appropriate signage, lights and equipment are checked for operational effectiveness and for conformity to prescribed traffic regulations or site traffic management plan |
5 |
| 5.1 | Articulated mobile crane is started, steered, manoeuvred, positioned and stopped in accordance with regulations, manufacturer instructions and relevant vehicle handling procedures and allowing for forward overhang of the boom |
|
| 5.2 | Steering is maintained utilising ‘turn-in-turn-out’ |
|
| 5.3 | One-handed steering techniques are applied |
|
| 5.4 | Braking system of articulated mobile crane is managed and operated efficiently to ensure effective control of vehicle under all conditions and allowing for greater stopping distance due to size, weight and forward projection of the boom |
|
| 5.5 | Driving hazards are identified and/or anticipated and avoided or controlled through low risk driving |
6 | Pack up | 6.1 | Crane boom/jib, lifting gear and associated equipment are stowed and secured as required in accordance with manufacturer requirements and safe work procedures |
|
| 6.2 | Relevant motion locks and brakes are applied as required in accordance with manufacturer requirements and safe work procedures |
|
| 6.3 | Crane is shut down and secured to prevent unauthorised access/use in accordance with safe work procedures |
|
| 6.4 | Post-operational crane checks are carried out in accordance with legislative responsibilities, safe work procedures and manufacturer requirements |
Roborigger Training option is included without extending the time frame of our high-risk course and is without additional cost. Email bookings@saferight.com.au to let us know you’re interested to opt in once you’ve received your booking confirmation.
Verification of Competency (VOC) is available for this course. For more information, please click here.
ENTRY REQUIREMENTS
- Students must hold a Dogging/Dogman licence (CPCCLDG3001 – Licence to perform dogging) prior to commencing this course with Saferight.
- Must be 18 years old and above
- Ability to read, write and understand English
- Present photo I.D. on arrival
- Complete a ‘Fitness to Complete Training’ form. The student is required to declare any medical issue that may exclude them from full participation
- Wear steel cap shoes/boots and remove all jewellery prior to commencement
DURATION
5 days
TRAINING STRUCTURE
- Theory Assessment
- Practical Assessment
CERTIFICATION
On successful completion of this Vehicle Loading Crane Training course, students will be issued a Nationally Recognised Statement of Attainment for:
- TLILIC0040 – Licence to operate a vehicle loading crane (capacity 10 metre tonnes and above)
The Unique Student Identifier (USI) must be supplied and verified prior to issuance.
VERIFICATION OF COMPETENCY (VOC)
Verification of competency for this course is available at Saferight. For more information, please click here.
A) HIGH RISK WORK LICENCE – If you do not have a High Risk Work Licence yet
If you wish for Saferight to assist and make arrangements for you from start to end, please make an online payment by clicking the week your training falls in. Your enrolment will then be attached to this additional request from you for us to prepare the necessary documents for your High Risk Work Licence.
After you’ve completed your training with us at and have been assessed by a WorkSafe Registered Assessor here at Saferight, we will go through the steps with you to complete all the necessary paperwork for your WorkSafe High Risk Licence.
B) HIGH RISK WORK LICENCE – Adding a new class to your current High Risk Work Licence
If you wish for Saferight to assist and make arrangements for you from start to end, please make an online payment by clicking the week your training falls in. Your enrolment will then be attached to this additional request from you for us to prepare the necessary documents for your High Risk Work Licence.
After you’ve completed your training with us at and have been assessed by a WorkSafe Registered Assessor here at Saferight, we will go through the steps with you to complete all the necessary paperwork for your WorkSafe High Risk Licence.
GROUP BOOKINGS/ON-SITE TRAINING
Group bookings/Onsite Vehicle Loading Crane training available at your site or ours. Please contact our office at 1800 951 004 or email bookings@saferight.com.au for pricing and site requirements.
AMENITIES
TRAINING LOCATION
107 Radium Street, Welshpool, WA 6106
REFUND/CANCELLATION POLICY
Please refer to our Refund/Cancellation Policy