C6 - SLEWING MOBILE CRANE (UP TO 60 TONNES)
TLILIC0023 - LICENCE TO OPERATE A SLEWING MOBILE CRANE (UP TO 60 TONNES)
UNIT OF COMPETENCY
TLILIC0023 – Licence to Operate a Slewing Mobile Crane (Up to 60 tonnes)
COURSE FEE: $2400
SUMMARY
This C6 Crane Ticket (Slewing Mobile Crane) course is aimed at those currently working or seeking work in operational roles in the mining and construction industries who are required to operate a C6 Slewing Mobile Crane. This unit specifies the skills and knowledge required to safely operate a slewing mobile crane with a Maximum Rated Capacity (MRC) up to 60 tonnes.
Students will attain the practical application and understanding required to safely and efficiently operate a C6 Slewing Mobile Crane and will be able to:
Elements describe the essential outcomes. | Performance criteria describe the performance needed to demonstrate achievement of the element. | ||
1 | Plan work/task | 1.1 | Task requirements are identified from work orders or equivalent, a lift plan is confirmed with associated personnel and a site inspection is conducted in accordance with workplace procedures |
|
| 1.2 | Work area operating surface is confirmed to determine ground suitability for operational use of mobile crane in accordance with lift plan, safe work and workplace procedures |
|
| 1.3 | Mobile crane Rated Capacity (RC) and the lifting gear Working Load Limit (WLL) are established and suitable for the load/s and work/task requirements in accordance with manufacturer requirements and workplace procedures |
|
| 1.4 | Appropriate paths for operating the mobile crane and moving and placing load/s in work area are assessed and determined in accordance with workplace procedures |
|
| 1.5 | Relevant hazard identification and risk elimination/control measures are applied and advised to associated personnel in accordance with workplace procedures |
|
| 1.6 | Traffic management plan implementation is confirmed in accordance with workplace procedures |
|
| 1.7 | Appropriate communication procedures are identified with associated personnel in accordance with workplace procedures |
|
| 1.8 | All crane and lifting operations are confirmed to ensure relevant work area requirements are correct in accordance with a lift plan and workplace procedures |
|
| 1.9 | Information required to ensure that lifting equipment and gear inspection, use, maintenance and storage complies with manufacturer requirements is obtained and interpreted |
2 | Prepare for work/task | 2.1 | Consultation with workplace personnel is established and maintained to ensure all crane and lifting operations are clear and consistent with site requirements in accordance with a lift plan and workplace procedures |
|
| 2.2 | Risk control measures for hazards identified are checked for implementation in accordance with the lift plan and safe work procedures |
|
| 2.3 | Mobile crane is accessed safely in accordance with manufacturer requirements and safe work procedures |
|
| 2.4 | Pre-start mobile crane checks are carried out and any damage and defects are reported, recorded and appropriate action is taken in accordance with manufacturer requirements and safe work procedures |
|
| 2.5 | Mobile crane is set up correctly with any lifting gear and stabilised as per the lift plan in accordance with relevant manufacturer requirements, including load chart/s and safe work procedures |
|
| 2.6 | Counterweight/s are set up as required in accordance with the lift plan, relevant manufacturer requirements and safe work procedures |
|
| 2.7 | Fly jib and/or luffing fly are set up as required in accordance with specific manufacturer requirements and safe work procedures |
|
| 2.8 | Operational checks are carried out and any damage and defects are reported, recorded and appropriate action is taken in accordance with manufacturer requirements and safe work procedures |
|
| 2.9 | Crane logbook is checked to confirm current compliance, is correct for the crane type, is completed and signed and required rectifications have been signed off in accordance with manufacturer requirements and safe work procedures |
|
| 2.10 | Weather and work environment conditions are assessed to determine any impact on mobile crane operations in accordance with manufacturer requirements and safe work procedures |
|
| 2.11 | Weight of the load is confirmed |
|
| 2.12 | Derated Working Load Limit (WLL) of lifting equipment resulting from selected slinging techniques is calculated and confirmed as suitable to meet the requirements of the lift plan |
|
| 2.13 | Suitable lifting points and slinging techniques are identified |
|
| 2.14 | Lifting equipment and gear are confirmed as ready for safe use |
|
| 2.15 | Load destination stability is confirmed ensuring it is able to bear the load and is prepared for safe access and landing |
3 | Perform work/task | 3.1 | Lifts are determined to be within the RC of the mobile crane in accordance with the load chart/s and lift plan |
|
| 3.2 | Boom/jib and hook block are safely positioned over the load following directions from associated personnel in accordance with the lift plan and safe work procedures |
|
| 3.3 | Main and/or auxiliary hook, including any lifting gear where required, are connected to the load and used safely in accordance with the lift plan, safe work procedures and manufacturer requirements |
|
| 3.4 | Test lift is carried out in accordance with dogging and safe work procedures |
|
| 3.5 | Loads are transferred using relevant crane movements and tag lines, as required, in accordance with lift plan and safe work procedures |
|
| 3.6 | Load and crane movement is monitored constantly and crane is operated safely in accordance with lift plan and safe work procedures |
|
| 3.7 | All required communication signals are correctly interpreted and followed whilst crane is operated in accordance with the lift plan and safe work procedures |
|
| 3.8 | Load is lowered and landed safely in accordance with lift plan and safe work procedures |
|
| 3.9 | Lifting gear is positioned for safe disconnection from the load and crane is positioned for next task in accordance with lift plan and safe work procedures |
|
| 3.10 | Lifting equipment and gear are inspected for defects, and defective items are isolated, labelled and reported |
4 | Pack up | 4.1 | Crane boom/jib, lifting gear and associated equipment are stowed and secured as required in accordance with manufacturer requirements and safe work procedures |
|
| 4.2 | Crane fly jib and/or luffing fly and counterweight/s are removed to storage position and secured as required in accordance with manufacturer requirements and safe work procedures |
|
| 4.3 | Relevant motion locks and brakes are applied as required in accordance with manufacturer requirements and safe work procedures |
|
| 4.4 | Outriggers, plates and/or packing are stowed and secured in accordance with manufacturer requirements and safe work procedures |
|
| 4.5 | Crane is shut down and secured to prevent unauthorised access/use in accordance with safe work procedures |
|
| 4.6 | Shutdown crane checks are carried out in accordance with safe work procedures and manufacturer requirements |
Roborigger Training option is included without extending the time frame of our high-risk course and is without additional cost. Email bookings@saferight.com.au to let us know you’re interested to opt in once you’ve received your booking confirmation.
ENTRY REQUIREMENTS
- Students must hold a Dogging/Dogman licence (CPCCLDG3001 – Licence to perform dogging) prior to commencing this course with Saferight.
- Must be 18 years old and above
- Ability to read, write and understand English
- Present photo I.D. on arrival
- Complete a ‘Fitness to Complete Training’ form. The student is required to declare any medical issue that may exclude them from full participation
- Wear steel cap shoes/boots and remove all jewellery prior to commencement
DURATION
5 Days.
TRAINING STRUCTURE
- Theory Assessment
- Practical Assessment
CERTIFICATION
On successful completion of this C6 Crane Ticket course, students will be issued a Nationally Recognised Statement of Attainment for:
- TLILIC0023 – Licence to Operate a Slewing Mobile Crane (Up to 60 tonnes)
The Unique Student Identifier (USI) must be supplied and verified prior to issuance.
VERIFICATION OF COMPETENCY (VOC)
Verification of competency for this course is available at Saferight. Please visit this page for more information.
A) HIGH RISK WORK LICENCE – If you do not have a High Risk Work Licence yet
If you wish for Saferight to assist and make arrangements for you from start to end, please make an online payment by clicking the week your training falls in. Your enrolment will then be attached to this additional request from you for us to prepare the necessary documents for your High Risk Work Licence.
After you’ve completed your training with us at and have been assessed by a WorkSafe Registered Assessor here at Saferight, we will go through the steps with you to complete all the necessary paperwork for your WorkSafe High Risk Licence.
B) HIGH RISK WORK LICENCE – Adding a new class to your current High Risk Work Licence
If you wish for Saferight to assist and make arrangements for you from start to end, please make an online payment by clicking the week your training falls in. Your enrolment will then be attached to this additional request from you for us to prepare the necessary documents for your High Risk Work Licence.
After you’ve completed your training with us at and have been assessed by a WorkSafe Registered Assessor here at Saferight, we will go through the steps with you to complete all the necessary paperwork for your WorkSafe High Risk Licence.
GROUP BOOKINGS/ON-SITE TRAINING
Group bookings/Onsite training available at your site or ours. Please contact our office at 1800 352 335 or email bookings@saferight.com.au for pricing and site requirements.
TRAINING LOCATION
107 Radium Street, Welshpool, WA 6106
PAYMENT OPTIONS
Saferight has implemented a fee protection policy under the Standards for NVR Registered Training Organisations 2015. Please visit this page for more information.
- For full payment for courses below $1500, students must pay the full fee prior to commencement of the course.
- For training courses over $1500,
- Saferight will hold an initial deposit of $1500 to secure the seat.
- Days prior to Training Day 1- Students will be charged the full outstanding balance
REFUND/CANCELLATION POLICY
Please refer to our Refund/Cancellation Policy